To mark products with a barcode, you can choose a block of numbers: 100, 1,000, 10,000 or 100,000 For single products, you can choose GTIN 8 or GTIN 13 For location identification, you can choose a single GLN or a pack of 10 GLNs |
|
Annual turnover (in thousands of BGN) | Introductory membership fee (in BGN) | |||
---|---|---|---|---|
100 numbers | 1000 numbers | 10000 numbers | 100 000 numbers | |
from 0 to 10 | 400 | 600 | 800 | 800 |
from 10 to 100 | 600 | 800 | 1 000 | 1 200 |
from 100 to 1000 | 1 000 | 1 200 | 1 400 | 1 800 |
from 1000 to 2000 | 1 400 | 1 800 | 2 000 | 2 400 |
from 2000 to 3000 | 2 000 | 2 400 | 2 600 | 3 000 |
from 3000 to 5000 | 2 600 | 3 000 | 3 400 | 3 800 |
from 5000 to 10000 | 3 400 | 3 800 | 4 200 | 4 600 |
from 10000 to 15000 | 4 200 | 4 600 | 5 000 | 5 400 |
over 15000 | 5 000 | 5 400 | 5 800 | 6 200 |
The introductory membership fee for a company prefix is determined based on the turnover of the company for the previous calendar year and the capacity of the company prefix (block of coding numbers).
When the capacity of the company prefix is exhausted, a new one can be obtained by paying the lowest introductory fee for the corresponding capacity.
Introductory fee (in BGN) | |
---|---|
GLN (for one issue) | 200 |
GTIN - 8 (for one issue) | 200 |
GTIN - 13 (for one issue) | 200 |
GLN (pack of 10) | 400 |
When the capacity of the company prefix is exhausted, a new one can be obtained by paying the lowest introductory fee for the corresponding capacity.
* The current tariff for the membership fee was adopted by the OS with Decision under item 5 of Protocol No. OS-07/ 17.01.2018 and is effective from January 1, 2019.
If there is a second number/prefix | If there is a third number/prefix | ||
---|---|---|---|
Numbers | Annual membership fee /lv/ | 100% HC* + 20% LC* | 100% HC* + 20% from the sum of LC* |
GLN (за един брой) | 50 | 60 | 70 |
GTIN - 8 | 50 | 60 | 70 |
GTIN - 13 | 50 | 60 | 70 |
GLN (пакет от 10 броя) | 100 | 120 | 140 |
Блок от 100 numbers | 150 | 180 | 210 |
Блок от 1000 numbers | 200 | 240 | 280 |
Блок от 10000 numbers | 300 | 360 | 420 |
Блок от 100 000 numbers | 350 | 420 | 490 |
GLN (за един брой) | 50 | 60 | 70 |
* HC - high capacity
* LC - low capacity
If there is more than one identification number or number capacity, the annual membership fee is formed as follows:
100% of the value of the higher membership fee + 20% of the value of the remaining numbers
* The current tariff for the membership fee was adopted by the OS with Decision under item 5 of Protocol No. OS-07/ 17.01.2018 and is effective from January 1, 2019.
Member companies | Non-members | |
---|---|---|
Trainings and seminars | Free | The-price-event |
Consultation at the office of the Association | Free | BGN 100 per visit (the first one is free) |
On-site consultation | BGN 100/day (2 free per year) | BGN 300/day (the first one is free) |
Generate barcode symbols | BGN 5/ pc. (5 pcs free) | BGN 10/ pc. |
Product photography | BGN 5/photo (5 photos free) | BGN 5/photo |
360° Product photography | BGN 30 / animation (5 items for free) | BGN 200 / animation |
Entering data into the product catalog | BGN 29 per item | |
Hall for rent - 408, 4th floor, 9 Iskar St | BGN 36 up to 2 hours/day, BGN 95/day |
The announced prices are without VAT
If you are a trading partner, a chain, a developer of online platforms or mobile applications, a regulatory body, etc., and you need reliable information about products, BG Barcode is the right place where you will get reliable information quickly and easily. To do this, you need to register on our platform BG Barcode .
After registering, you get access to basic information and the ability to search for free. To download and use the information, you need to have the appropriate license. You can see the types of licenses in the table below.
For questions about the use of product information, you can contact us through our contact form and the indicated telephone numbers.